February 17, 2021Virginia Seafood Commercial Landing Figures 2019
LANDINGS AND VALUE OF TOP 20 VIRGINIA SPECIES 2019
Species | Poundage | Dollar Value |
Eastern Oyster | 3,434,635 | $39,544,110.00 |
Blue Crab | 28,729,190 | $35,057,862.00 |
Sea Scallops | 3,898,803 | $34,983,183.00 |
Menhaden | 332,511,812 | $26,921,609.00 |
Clams | 3,773,220 | $25,583,740.00 |
Summer Flounder | 1,918,045 | $5,029,834.00 |
Striped Bass | 1,389,039 | $4,580,941.00 |
Spot | 1,185,727 | $2,523,285.00 |
Black Sea Bass | 645,817 | $2,011,166.00 |
Blue Catfish | 3,020,489 | $1,498,777.00 |
Conch | 514,155.99 | $1,454,335.00 |
Spiny Dogfish | 6,205,723 | $1,065,557.00 |
Atlantic Croaker | 909,364 | $861,143.00 |
Illex Squid | 1,630,967 | $657,432.00 |
Loligo Squid | 432,354 | $645,239.00 |
Horseshoe Crab | 499,827 | $621,949.00 |
Spanish Mackerel | 149,705 | $410,901.00 |
Spotted Sea Trout | 135,729 | $339,163.00 |
Scup | 462,085 | $202,962.00 |
Bluefish | 192,431 | $199,229.00 |
AQUACULTURE LANDINGS (Virginia Institute of Marine Science)*
Species | Poundage | Dollars |
Eastern Oyster | 2,251,748 | $27,771,200.00 |
Hard Clam | 3,059,047.49 | $25,785,902.77 |
2019 U.S. COMMERCIAL LANDINGS FIGURES (NOAA)
State | Pounds | Dollars |
Alaska | 5,631,389,035 | $1,754,110,799 |
Louisiana | 892,366,466 | $303,614,266 |
Virginia | 393,065,090 | $184,270,303 |
Mississippi | 340,715,771 | $58,661,303 |
Oregon | 334,390,809 | $160,277,976 |
Massachusetts | 234,304,306 | $680,031,656 |
Maine | 180,318,081 | $671,726,881 |
Washington | 177,604,187 | $197,753,564 |
New Jersey | 175,359,870 | $181,511,342 |
California | 111,508,577 | $148,664,769 |
PER CAPITA CONSUMPTION. U.S. per capita consumption of fish and shellfish was 19.2 pounds (edible meat) in 2019.
Source: Virginia Marine Resources Commission, NOAA/United States Department of Commerce – February 2020
Virginia Institute of Marine Science and Virginia Sea Grant Extension Program – December 2020, Amory Seafood (Illex Squid figures)-December 2020
*All aquaculture figures are from 2018, due to COVID-19 a report for 2019 figures was unable to be completed by the Virginia Institute of Marine Science.